A good response my previous post of 20 highest paying Adsense keywords 2012 Insurance Niche.Thanks a lot. I research regularly, which Adsense keywords paying very high. I found one niche or keyword that is Mesothelioma. It is the best and very highest paying Adsense keywords.
After that I went to deep with this niche, I found 20 keywords. The beauty is 7 of them CPC is above USD 100. I was surprising, really.
Are you searching the highest paying Adsense keywords above USD 100? Ok. I am going to share here, the highest paying keywords.
Write some articles or blog about these keywords, and enjoy the high CPC from these keywords.
Am I miss anything, Comment it below....
After that I went to deep with this niche, I found 20 keywords. The beauty is 7 of them CPC is above USD 100. I was surprising, really.
Are you searching the highest paying Adsense keywords above USD 100? Ok. I am going to share here, the highest paying keywords.
Write some articles or blog about these keywords, and enjoy the high CPC from these keywords.
| SL.No | Keywords | Search Volume | CPC In USD |
| 1 | mesothelioma lawyers | 49,500/mo | 118.27 |
| 2 | mesothelioma attorneys | 49,500/mo | 116.52 |
| 3 | mesothelioma attorney | 14,800/mo | 116.24 |
| 4 | mesothelioma law firm | 49,500/mo | 113.61 |
| 5 | mesothelioma law | 4,400/mo | 112.93 |
| 6 | mesothelioma lawsuit | 4,400/mo | 105.00 |
| 7 | mesothelioma lawsuits | 6,600/mo | 102.42 |
| 8 | mesothelioma help | 880/mo | 90.89 |
| 9 | pleural mesothelioma | 6,600/mo | 86.47 |
| 10 | mesothelioma information | 1,900/mo | 84.97 |
| 11 | mesothelioma settlement | 2,900/mo | 82.10 |
| 12 | mesothelioma disease | 720/mo | 79.24 |
| 13 | cancer mesothelioma | 12,100/mo | 78.69 |
| 14 | mesothelioma cancer | 12,100/mo | 78.05 |
| 15 | mesothelioma diagnosis | 1,900/mo | 75.65 |
| 16 | malignant mesothelioma | 6,600/mo | 75.06 |
| 17 | peritoneal mesothelioma | 5,400/mo | 62.65 |
| 18 | abdominal mesothelioma | 5,400/mo | 59.02 |
| 19 | what is mesothelioma | 2,400/mo | 47.25 |
| 20 | mesothelioma symptoms | 8,100/mo | 36.01 |
Am I miss anything, Comment it below....
No comments:
Post a Comment